Type something in the input field to search the table for District Code or District Name
| District Name | 2022 Reports | 2020 Reports | 2019 Reports | 2018 Reports | 2017 Reports |
|---|---|---|---|---|---|
| Aberdeen School Dist (4820) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Alcorn School Dist (0200) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Ambition Preparatory (2545) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Amite Co School Dist (0300) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Amory School Dist (4821) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Attala Co School Dist (0400) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Baldwyn School District (5920) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Bay St Louis Waveland School Dist (2320) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Benton Co School Dist (0500) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Biloxi Public School Dist (2420) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Booneville School Dist (5921) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Brookhaven School Dist (4320) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Calhoun Co School Dist (0700) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Canton Public School Dist (4520) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Carroll County School Dist (0800) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Chickasaw Co School Dist (0900) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Choctaw Co School Dist (1000) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Claiborne Co School Dist (1100) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Clarksdale Collegiate (1425) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Clarksdale Municipal School Dist (1420) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Cleveland School Dist (0614) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Clinton Public School Dist (2521) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Coahoma Co Ahs (1402) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Coahoma County School District (1400) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Coffeeville School Dist (8111) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Columbia School District (4620) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Columbus Municipal School Dist (4420) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Copiah Co School Dist (1500) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Corinth School Dist (0220) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Covington Co Schools (1600) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Desoto Co School Dist (1700) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Durant Public School Dist (2620) | 2022 | 2020 | 2019 | 2018 | 2017 |
| East Jasper Consolidated Sch Dist (3111) | 2022 | 2020 | 2019 | 2018 | 2017 |
| East Tallahatchie Consol Sch Dist (6811) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Ellisville State School Adm (3475) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Enterprise School Dist (1211) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Forest Municipal School Dist (6220) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Forrest County Ag High School (1802) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Forrest County School District (1800) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Franklin Co School Dist (1900) | 2022 | 2020 | 2019 | 2018 | 2017 |
| George Co School Dist (2000) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Greene County School District (2100) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Greenville Public Schools (7620) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Greenwood-Leflore Consolidated SD (4211) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Greenwood Public School District (4220) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Grenada School Dist (2220) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Gulfport School Dist (2421) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Hancock Co School Dist (2300) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Harrison Co School Dist (2400) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Hattiesburg Public School Dist (1820) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Hazlehurst City School District (1520) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Hinds Co School Dist (2500) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Hollandale School Dist (7611) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Holly Springs School Dist (4720) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Holmes Consolidate School Dist (2611) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Holmes Co School Dist (2600) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Houston School Dist (0920) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Hudspeth Center Administration (6177) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Humphreys Co School Dist (2700) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Itawamba Co School Dist (2900) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Jackson Co School Dist (3000) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Jackson Public School Dist (2520) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Jefferson Co School Dist (3200) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Jefferson Davis Co School Dist (3300) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Joel E. Smilow Collegiate (2505) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Jones Co School Dist (3400) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Kemper Co School Dist (3500) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Kosciusko School District (0420) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Lafayette Co School Dist (3600) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Lamar County School District (3700) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Lauderdale Co School Dist (3800) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Laurel School District (3420) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Lawrence Co School Dist (3900) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Leake Co School Dist (4000) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Lee County School District (4100) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Leflore Co School Dist (4200) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Leflore Legacy Academy (4225) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Leland School Dist (7612) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Lincoln Co School Dist (4300) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Long Beach School Dist (2422) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Louisville Municipal School Dist (8020) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Lowndes Co School Dist (4400) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Lumberton Public School District (3711) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Madison Co School Dist (4500) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Magnolia Grove School (3871) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Marion Co School Dist (4600) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Marshall Co School Dist (4700) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Mccomb School District (5720) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Mdhs Division Of Youth Services (2562) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Meridian Public School Dist (3820) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Midtown Public Charter School (2525) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Mississippi State Hospital (6176) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Monroe Co School Dist (4800) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Montgomery Co School Dist (4900) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Moss Point Separate School Dist (3020) | 2022 | 2020 | 2019 | 2018 | 2017 |
| MS Sch For Math And Sc (4406) | 2022 | 2020 | 2019 | 2018 | 2017 |
| MS Sch For The Blind (2560) | 2022 | 2020 | 2019 | 2018 | 2017 |
| MS School For The Arts (4306) | 2022 | 2020 | 2019 | 2018 | 2017 |
| MS School For The Deaf (2561) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Natchez-Adams School Dist (0130) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Neshoba County School District (5000) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Nettleton School Dist (4111) | 2022 | 2020 | 2019 | 2018 | 2017 |
| New Albany Public Schools (7320) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Newton County School District (5100) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Newton Municipal School District (5130) | 2022 | 2020 | 2019 | 2018 | 2017 |
| North Bolivar Cons Sch (0617) | 2022 | 2020 | 2019 | 2018 | 2017 |
| North Panola Schools (5411) | 2022 | 2020 | 2019 | 2018 | 2017 |
| North Pike School Dist (5711) | 2022 | 2020 | 2019 | 2018 | 2017 |
| North Tippah School Dist (7011) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Noxubee County School District (5200) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Ocean Springs School Dist (3021) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Okolona Separate School Dist (0921) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Oxford School District (3620) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Pascagoula Gautier School Dist (3022) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Pass Christian Public School Dist (2423) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Pearl Public School Dist (6120) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Pearl River Co School Dist (5500) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Perry Co School Dist (5600) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Petal School Dist (1821) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Philadelphia Public School Dist (5020) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Picayune School Dist (5520) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Pontotoc City Schools (5820) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Pontotoc Co School Dist (5800) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Poplarville Separate School Dist (5530) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Prentiss Co School Dist (5900) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Quitman Co School Dist (6000) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Quitman School Dist (1212) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Rankin Co School Dist (6100) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Reimagine Prep (2515) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Richton School Dist (5620) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Roger Amos Mcmurtry Adm (2480) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Scott Co School Dist (6200) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Senatobia Municipal School Dist (6920) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Simpson Co School Dist (6400) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Smilow Prep (2535) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Smith Co School Dist (6500) | 2022 | 2020 | 2019 | 2018 | 2017 |
| South Delta School District (6312) | 2022 | 2020 | 2019 | 2018 | 2017 |
| South Panola School District (5412) | 2022 | 2020 | 2019 | 2018 | 2017 |
| South Pike School Dist (5712) | 2022 | 2020 | 2019 | 2018 | 2017 |
| South Tippah School Dist (7012) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Starkville- Oktibbeha Cons Sd (5321) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Stone Co School Dist (6600) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Stovall Sped Complex Administration (3681) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Sunflower Co Consolidate Sch Dist (6711) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Tate Co School Dist (6900) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Tishomingo Co Sp Mun Sch Dist (7100) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Tunica County School District (7200) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Tupelo Public School Dist (4120) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Union Co School Dist (7300) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Union Public School Dist (5131) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Vicksburg Warren School Dist (7500) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Walthall Co School Dist (7400) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Water Valley School District (8113) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Wayne Co School Dist (7700) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Webster Co School Dist (7800) | 2022 | 2020 | 2019 | 2018 | 2017 |
| West Bolivar Cons Sch (0618) | 2022 | 2020 | 2019 | 2018 | 2017 |
| West Jasper Consolidated Schools (3112) | 2022 | 2020 | 2019 | 2018 | 2017 |
| West Point Consolidated School Dist (1321) | 2022 | 2020 | 2019 | 2018 | 2017 |
| West Tallahatchie School District (6812) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Western Line School District (7613) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Wilkinson Co School Dist (7900) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Winona-Montgomery Cons District (4911) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Winona Separate School Dist (4920) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Yazoo City Municipal School Dist (8220) | 2022 | 2020 | 2019 | 2018 | 2017 |
| Yazoo Co School Dist (8200) | 2022 | 2020 | 2019 | 2018 | 2017 |
