| 1. | Total number of written signed complaints filed. | 61 |
|---|---|---|
| 1.1 | Complaints with reports issued. | 37 |
| 1.1.a | Reports with findings of noncompliance. | 25 |
| 1.1.b | Reports within timelines. | 37 |
| 1.1.c | Reports within extended timelines. | 0 |
| 1.2 | Complaints pending. | 0 |
| 1.2.a | Complaints pending a due process hearing. | 0 |
| 1.3 | Complaints withdrawn or dismissed. | 24 |
| 2. | Total number of mediation requests received through all dispute resolution processes. | 15 |
|---|---|---|
| 2.1 | Mediations held. | 10 |
| 2.1.a | Mediations held related to due process complaints. | 1 |
| 2.1.a.i | Mediation agreements related to due process complaints. | 1 |
| 2.1.b | Mediations held not related to due process complaints. | 9 |
| 2.1.b.i | Mediation agreements not related to due process complaints. | 9 |
| 2.2 | Mediations pending. | 0 |
| 2.3 | Mediations withdrawn or not held. | 5 |
| 3. | Total number of due process complaints filed. | 12 |
|---|---|---|
| 3.1 | Resolution meetings. | 7 |
| 3.1.a | Written settlement agreements reached through resolution meetings. | 3 |
| 3.2 | Hearings fully adjudicated. | 0 |
| 3.2.a | Decisions within timeline (include expedited). | 0 |
| 3.2.b | Decisions within extended timeline. | 0 |
| 3.3 | Due process complaints pending. | 0 |
| 3.4 | Due process complaints withdrawn or dismissed (including resolved without a hearing). | 12 |
| 4. | Total number of expedited due process complaints filed. | 0 |
|---|---|---|
| 4.1 | Expedited resolution meetings. | 0 |
| 4.1.a | Expedited written settlement agreements. | 0 |
| 4.2 | Expedited hearings fully adjudicated. | 0 |
| 4.2.a | Change of placement ordered. | 0 |
| 4.3 | Expedited due process complaints pending. | 0 |
| 4.4 | Expedited due process complaints withdrawn or dismissed. | 0 |
Comment:
Additional Comment:
This report shows the most recent data that was entered by Mississippi. These data were generated on 10/5/2016.