The following districts have reported closures due to severe weather expected on January 26 – February 6, 2026.
Updated 2/4/2026 9:08 a.m.
| District | Date | Status | Source |
|---|---|---|---|
| Alcorn County School District | 2/2 & 2/3 & 2/4 & 2/5 & 2/6 | Closed | MDE School Closure Email |
| Benton County School District | 2/2 & 2/3 & 2/4 & 2/5 | Closed | MDE School Closure Email |
| Booneville School District | 2/2 | Closed | MDE School Closure Email |
| Carroll County School District | 2/2 & 2/3 & 2/4 & 2/5 & 2/6 | Closed | MDE School Closure Email |
| Clarksdale Collegiate Charter School | 2/2 | Closed | MDE School Closure Email |
| Clarksdale Municipal School District | 2/2 & 2/3 | Virtual | MDE School Closure Email |
| Cleveland School District | 2/2 & 2/3 | Closed | MDE School Closure Email |
| Coahoma School District | 2/4 | Virtual | MDE School Closure Email |
| DeSoto County School District | 2/4 | Closed | MDE School Closure Email |
| East Tallahatchie School District | 2/2 | Closed | MDE School Closure Email |
| Grenada School District | 2/2 & 2/3 | Closed | MDE School Closure Email |
| Hollandale School District | 2/2 | Closed | MDE School Closure Email |
| Holly Springs School District | 2/2 & 2/3 & 2/4 | Closed | MDE School Closure Email |
| Humphreys County School District | 2/2 | Closed | MDE School Closure Email |
| Lafayette County School District | 2/2 & 2/3 & 2/4 | Closed | MDE School Closure Email |
| Leflore Legacy Academy | 2/2 | Closed | MDE School Closure Email |
| Marshall County School District | 2/4 & 2/5 & 2/6 | Closed | MDE School Closure Email |
| New Albany School District | 2/2 | Closed | MDE School Closure Email |
| North Bolivar Consolidated School District | 2/2 & 2/3 | Closed | MDE School Closure Email |
| North Tippah School District | 2/2 & 2/3 & 2/4 & 2/5 & 2/6 | Closed | MDE School Closure Email |
| Prentiss County School District | 2/2 & 2/3 | Closed | MDE School Closure Email |
| Quitman School District | 2/2 | Closed | MDE School Closure Email |
| Senatobia School District | 2/2 & 2/3 & 2/4 | Closed | MDE School Closure Email |
| Sunflower County School District | 2/2 | Closed | MDE School Closure Email |
| Tate County School District | 2/3 | Closed | MDE School Closure Email |
| Tishomingo County School District | 2/2 & 2/3 & 2/4 & 2/5 & 2/6 | Closed | MDE School Closure Email |
| Tunica County School District | 2/2 & 2/4 | Closed | MDE School Closure Email |
| Water Valley School District | 2/2 & 2/3 & 2/4 & 2/5 & 2/6 | Closed | MDE School Closure Email |
| West Bolivar Consolidated School District | 2/2 & 2/3 & 2/4 | Closed | MDE School Closure Email |
| West Tallahatchie School District | 2/2 & 2/3 | Closed | MDE School Closure Email |
| District | Date | Status | Source |
|---|---|---|---|
| Alcorn School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| All RePublic Schools | 1/26 | Closed | MDE School Closure Email |
| Ambition Prep | 1/26 | Closed | MDE School Closure Email |
| Attala County School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Baldwyn School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Benton County School District | 1/26 & 1/27 & 1/30 | Closed | MDE School Closure Email |
| Booneville School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Brookhaven School District | 1/26 | Closed | WLBT |
| Canton Public School District | 1/26 | Closed | WLBT |
| Chickasaw County School District | 1/26 & 1/27 & 1/28 | Closed | MDE School Closure Email |
| Claiborne County School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Clarksdale Collegiate | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Clarksdale Municipal School district | 1/26 1/27 1/28 |
Closed Virtual Virtual |
MDE School Closure Email |
| Cleveland School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Clinton Public School District | 1/26 | Closed | MDE School Closure Email |
| Coahoma County School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Copiah County School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Covington County School District | 1/26 | Closed | WLBT |
| DeSoto County School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| East Jasper School District | 1/26 | Closed | WLBT |
| East Tallahatchie School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Forest County Agricultural High School | 1/26 | Closed | MDE School Closure Email |
| Forest Municipal School District | 1/26 | Closed | MDE School Closure Email |
| George County School District | 1/26 | Closed | MDE School Closure Email |
| Greene County School District | 1/26 | Closed | MDE School Closure Email |
| Greenville Public School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Greenwood Leflore Consolidated School District |
1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Grenada School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Hattiesburg Public School District | 1/26 | Closed | MDE School Closure Email |
| Hazelhurst City School District | 1/26 | Closed | MDE School Closure Email |
| Hinds County School District | 1/26 1/27 |
Closed Closed |
WLBT WJTV |
| Hollandale School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Holly Springs School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Holmes County Consolidated School District |
1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Humphreys County School District | 1/26 & 1/27 & 1/28 & 1/29 | Closed | MDE School Closure Email |
| Instant Impact Global Prep Charter School |
1/26 | Closed | MDE School Closure Email |
| Jackson Public Schools | 1/26 | Closed | WLBT |
| Jefferson County School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Jefferson Davis County School District | 1/26 | Closed | WLBT |
| Jones County School District | 1/26 | Closed | WLBT |
| Kemper County School District | 1/26 | Closed | MDE School Closure Email |
| Kosciusko School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Lafayette County School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Lamar County School District | 1/26 | Closed | MDE School Closure Email |
| Lauderdale County School District | 1/26 | Closed | MDE School Closure Email |
| Laurel School District | 1/26 | Closed | MDE School Closure Email |
| Lawrence County School District | 1/26 | Closed | WLBT |
| Leake County School District | 1/26 1/27 |
Closed Delayed Start by 2 hours |
MDE School Closure Email |
| Lee County School District | 1/26 & 1/27 & 1/28 | Closed | MDE School Closure Email |
| Leflore Legacy Academy Public Charter School |
1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Leland School District | 1/26 & 1/27 & 1/28 & 1/29 | Closed | MDE School Closure Email |
| Lincoln County School District | 1/26 | Closed | MDE School Closure Email |
| Lowndes County School District | 1/26 | Closed | MDE School Closure Email |
| Madison County School District East Flora Elementary Camden Elementary Luther Branson Elementary Shirley Simmons Middle School Velma Jackson High School |
1/26 1/27 1/27 1/27 1/27 1/27 |
Closed Closed Closed Closed Closed Closed |
MDE School Closure Email |
| Magnolia Speech School | 1/26 | Closed | MDE School Closure Email |
| McComb School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Meridian Public School District | 1/26 | Closed | MDE School Closure Email |
| Monroe County School District | 1/26 | Closed | MDE School Closure Email |
| MS Schools for Deaf and Blind | 1/26 & 1/27 | Closed | MDE School Closure Email |
| MS School of the Arts | 1/26 | Closed | MDE School Closure Email |
| Natchez-Adams School District | 1/26 & 1/27 | Closed | WLBT |
| Neshoba County School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| New Albany School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| North Bolivar Consolidated School District |
1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| North Panola School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| North Pike School District | 1/26 | Closed | MDE School Closure Email |
| North Tippah School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Noxubee County School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Okolona Separate School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Oxford School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | WLBT |
| Pearl Public School District | 1/26 | Closed | MDE School Closure Email |
| Pearl River County School District | 1/26 | Closed | MDE School Closure Email |
| Perry County School District | 1/26 | Closed | MDE School Closure Email |
| Petal School District | 1/26 | Closed | WLBT |
| Picayune School District | 1/26 | Closed | MDE Applications Support |
| Philadelphia Public School District | 1/26 | Closed | MDE School Closure Email |
| Pontotoc City School District | 1/26 & 1/27 & 1/28 & 1/29 | Closed | MDE School Closure Email |
| Prentiss County School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Quitman County School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Quitman School District | 1/26 | Closed | MDE School Closure Email |
| Rankin County School District | 1/26 | Closed | MDE School Closure Email |
| Scott County School District | 1/26 | Closed | WAPT News Station |
| Senatobia School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Simpson County School District | 1/26 | Closed | WLBT |
| Smith County School District | 1/26 | Closed | MDE School Closure Email |
| South Delta School District | 1/26 & 1/27 | Closed | WLBT |
| South Pike School District | 1/26 | Closed | WAPT News Station |
| SR1 College Preparatory & STEM Academy |
1/26 | Closed | MDE School Closure Email |
| Stone County School District | 1/26 | Closed | MDE School Closure Email |
| Sunflower Consolidated School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Tate County School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Tishomingo County School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Tunica County School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Tupelo Public School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Union County School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Vicksburg Warren School District | 1/26 | Closed | MDE School Closure Email |
| Walthall County School District | 1/26 | Closed | MDE School Closure Email |
| Water Valley School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Wayne County School District | 1/26 | Closed | MDE School Closure Email |
| Webster County School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| West Bolivar Consolidated School District |
1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| West Jasper School District | 1/26 | Closed | MDE School Closure Email |
| West Point Consolidated School District |
1/26 | Closed | MDE School Closure Email |
| West Tallahatchie School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Western Line School District | 1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Wilkinson County School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
| Winona-Montgomery Consolidated School District |
1/26 & 1/27 & 1/28 & 1/29 & 1/30 | Closed | MDE School Closure Email |
| Yazoo County School District | 1/26 1/27 & 1/28 & 1/29 & 1/30 |
Closed Closed |
WLBT MDE School Closure Email |
| Yazoo Municipal School District | 1/26 & 1/27 | Closed | MDE School Closure Email |
